Personal Fees
Checking and Savings (Share) Accounts | Fees |
---|---|
Overdraft Items and Returned Items | $28.00 Per Presentment** |
Stop Payment (Funds Available) | $10.00 Per Item |
Stop Payment (Funds Not Available) | $28.00 Per Item |
Photocopy of Check | $1.50 Per Copy* |
Temporary Checks (One Sheet Free at Account Opening) | $1.00 Sheet of 4 |
Personalized Checks | Prices Vary* |
Secondary Checking | $2.95 Per Month |
Foreign ATM Transaction (ATMs Not in Network) | $1.00 Per Transaction |
Card Replacement | $10.00 Per Card |
Transfer or Balance Inquiry at ATM | $0.25 Each |
Money Order or Official Check | $2.00 Each* |
Check Cashing Fee (Non-Use of Account) $0 - $500.00 | $2.50 Each |
Check Cashing Fee (Non-Use of Account) $500.01 - $1,000.00 | $5.00 Each |
Check Cashing Fee (Non-Use of Account) $1,000.01 + | $10.00 Each |
Official Checks or Money Orders (Payable to Third Party) | $2.00 Each* |
Checks Sent for Collection (May Be More for Foreign Items) | $10.00 Each |
Deposited Items Returned | $10.00 Each |
Account History Printout | $1.00 Per Page* |
Statement Copies | $1.00 Per Page* |
Money Market Share Accounts | Fees |
---|---|
Withdrawals Exceeding Three per Month | $10.00 Each Over Three |
$0 Monthly Fees on Money Market Accounts | Free |
Additional Services | Fees |
---|---|
Xerox Copies (First Five Pages Free) | $0.10 Per Page Over Five* |
Fax (Outgoing) | $1.00 Per Page* |
Account Research (Min $40.00 Fee, Copies $0.20 Pg, + Postage) | $40.00 Per Hour |
Inactive Account (Over 18 Months) | $5.00 Per Month |
Incorrect Address | $5.00 Per Month |
Levy, Garnishment, or Subpoena | $50.00 |
Mortgage Subordination Fee | $100.00 |
Safe Deposit Box Size 3x5 Annual Rental | $15.00 Per Year* |
Safe Deposit Box Size 3x10 Annual Rental | $25.00 Per Year* |
Safe Deposit Box Size 5x10 Annual Rental | $40.00 Per Year* |
Safe Deposit Box Size 10x10 Annual Rental | $70.00 Per Year* |
Safe Deposit -- Change Locks or Drill Box | Cost |
Visa® Gift Card Purchase Fee | $3.50 Per Card |
Visa® Gift Card Replacement | $5.00 Per Card |
Domestic Wire Transfer (Incoming/Outgoing) | $10.00 Per Transfer |
Foreign Wire Transfer (Incoming/Outgoing) | $35.00 Per Transfer |
Western Union (Outgoing) | $15.00 Per Transfer |
Free Services | Fees |
---|---|
Express Line Telephone Banking | Free |
Online & Mobile Banking and Bill Pay | Free |
Online Transfers to Other Financial Institutions | Free |
Banking Apps with Remote Check Deposit | Free |
CP CARDCOMMAND Inside Apps (Control Debit & Credit Cards) | Free |
CP CREDITCHECK Inside Apps (Improve & Monitor Credit Report & Score) | Free |
Account Alerts and e-Statements | Free |
Notary Service, Medallion Signature Guarantee | Free |
Zelle®, the Fast, Safe, Easy Way to Pay People You Know & Trust | Free |
Surcharge Free ATMs CULIANCE ATM Network | Free |
Shared Branch Network Access to over 5,000 Branches Nationwide | Free |
GreenPath™ Financial Wellness & Counseling | Free |
Cash & Check Deposits at ATMs (Childersburg, Sylacauga, Chelsea, Pell City) | Free |
$0 Fee for Savings Withdrawals | Free |
$0 Monthly Fees on Savings Accounts | Free |
$0 Minimum Deposit on Checking | Free |
$0 Monthly Fees on Checking | Free |
$0 Fee for Mailed Paper Statements | Free |
The above fees may be charged to your account(s) as described in the Membership and Account Agreement. *Free or discounted service for New Horizons members. **Re-presented overdraft items may be charged a $28.00 fee per presentment. Federally Insured by NCUA. Private Share Insurance by ESI. Equal Housing Lender. NMLS ID 464059.
Business Fees
Additional Services | Fees |
---|---|
Xerox Copies (First Five Pages Free) | $0.10 Per Page Over Five* |
Fax (Outgoing) | $1.00 Per Page* |
Account Research (Min $40.00 Fee, Copies $0.20 Pg, + Postage) | $40.00 Per Hour |
Inactive Account (Over 18 Months) | $5.00 Per Month |
Incorrect Address | $5.00 Per Month |
Levy, Garnishment, or Subpoena | $50.00 |
Mortgage Subordination Fee | $100.00 |
Safe Deposit Box Size 3x5 Annual Rental | $15.00 Per Year* |
Safe Deposit Box Size 3x10 Annual Rental | $25.00 Per Year* |
Safe Deposit Box Size 5x10 Annual Rental | $40.00 Per Year* |
Safe Deposit Box Size 10x10 Annual Rental | $70.00 Per Year* |
Safe Deposit -- Change Locks or Drill Box | Cost |
Visa® Gift Card Purchase Fee | $3.50 Per Card |
Visa® Gift Card Replacement | $5.00 Per Card |
Domestic Wire Transfer (Incoming/Outgoing) | $10.00 Per Transfer |
Foreign Wire Transfer (Incoming/Outgoing) | $35.00 Per Transfer |
Western Union (Outgoing) | $15.00 Per Transfer |
Business Checking Account Types |
---|
Silver Checking - for small business accounts with $0 - $5,000 average daily balance |
Gold Checking - for moderate-sized business accounts with $5,001 - $20,000 average daily balance |
Platinum Checking - for larger sized business accounts with greater than $20,001 average daily balance |
Monthly Maintenance Fees | Fee |
---|---|
Business Silver | $4.95 |
Business Gold | $2.95 |
Business Platinum | $0.00 |
Transaction Fees | Fee |
---|---|
Overdraft | $28.00/Presentment* |
Returned Item | $28.00/Presentment* |
Stop Payment (Funds Available) | $10.00 |
Stop Payment (Funds Not Available) | $28.00 |
Deposited Item Returned | $10.00/Item |
Copy of Cleared or Deposited Item | $1.50/Copy |
Account Research or Reconciliation (Minimum $40.00 Fee, Copies $0.10/Page, Postage at Cost) |
$40.00/Hour |
Levy/Garnishment/Subpoena | $50.00 |
Business Debit Cards ($10.00 Fee After First Card) |
First Card Free |
Wire Transfers (Incoming or Outgoing) |
Domestic: $10.00/Transfer Foreign: $35.00/Transfer |
Foreign ATM Transaction (Outside CULIANCE ATM Network) |
$1.00/Transaction |
Transfer/Balance Inquiry at ATM | $0.25 Each |
Check Cashing (Non-Use of Account) $0-$500.00 | $2.50/Each |
Check Cashing (Non-Use of Account) $500.01-$1,000.00 | $5.00/Each |
Check Cashing (Non-Use of Account) $1,000.01-Over | $10.00/Each |
Money Order/Official Check | $2.00 Each |
Checks Sent for Collection (May Be More for Foreign Items) |
$10.00 Each |
Account History Printout | $1.00/Page |
Statement Copies | $1.00/Page |
Xerox Copies (Over Five) | $0.10/Page |
Fax (Outgoing) | $1.00/Page |
Inactive Account (Over 18 Months) | $5.00/Month |
Incorrect Address | $5.00/Month |
Mortgage Subordination Fee | $100.00 |
Free Services Include |
---|
Express Line Telephone Banking |
Online & Mobile Banking with Bill Pay |
Online & Mobile Transfers to Other Financial Institutions |
Banking Apps with Remote Check Deposit |
CP CARDCOMMAND Inside Apps (Debit/Credit Card Control) |
Printed or e-Statements |
Notary Service, Medallion Signature Guarantee |
CULIANCE ATM Network (Including Publix Stores) |
Co-Op Shared Branch Network Over 5,000 U.S. Branches |
Cash & Check Deposits at ATMs (Childersburg, Sylacauga, Chelsea, Pell City) |