Loan Rates
Voted Best Auto Loan Provider, Best Bank Teller Jennie Carter, Best Credit Union, Best Customer Service, Best Financial Planning, Best Mortgage Provider, and Best Place to Work in the Coosa Valley for 2024!*
Your credit union has great rates on all types of loans, from auto loans to recreational vehicle loans and from boat loans to Visa credit Cards with UChoose Rewards. Use our Loan Calculator here. WE'LL MATCH OR BEAT MOST RATES
Contact a Loan Officer Apply Online Call Now
Description | Term in Months* | APR* | Monthly Payment/$1,000 |
---|---|---|---|
2024, 2023, 2022 (Mileage less than 30k) | to 51 | as low as 5.25% | as low as $21.93 |
2024, 2023, 2022 (Mileage less than 30k) | to 63 | as low as 5.35% | as low as $18.25 |
2024, 2023, 2022 (Mileage less than 30k) | to 75* | as low as 5.95% | as low as $16.01 |
2024, 2023, 2022 (Mileage less than 30k) | to 84* | as low as 6.90% | as low as $15.05 |
2021-2016 | to 51 | as low as 5.40% | as low as $22.00 |
2021-2016 | to 63 | as low as 5.50% | as low as $18.32 |
2021-2016 | to 75* | as low as 6.45% | as low as $16.25 |
2021-2016 | to 84* | as low as 7.70% | as low as $15.45 |
Models 2015-2005 | to 63 | as low as 7.40% | as low as $19.21 |
Models 2004 & Older and Antique | to 48 | as low as 7.60% | as low as $24.24 |
*RATES SHOWN ARE EFFECTIVE SEPTEMBER 16, 2024, ACCURATE AS OF APRIL 8, 2025, AND SUBJECT TO CHANGE WITHOUT NOTICE. CONTACT A LOAN OFFICER TO VERIFY CURRENT RATES. Quoted rates are our lowest rates offered; this is a partial list. The APR (*Annual Percentage Rate) you receive will be based on your creditworthiness, type and year model of vehicle. Certain term (loan-to-value percent and months financed) and rate restrictions apply. Not all vehicle models will qualify for extended terms. See a Loan Officer for details and restrictions or for older models. |
Description | Term in Months* | APR* | Monthly Payment/$1,000 |
---|---|---|---|
New | to 60 | as low as 6.25% | as low as $19.46 |
to 72 | as low as 6.50% | as low as $16.82 | |
to 84* | as low as 7.50% | as low as $15.35 | |
to 120* | as low as 8.00% | as low as $12.14 | |
Used to 2016 | to 60 | as low as 6.25% | as low as $19.46 |
to 72 | as low as 6.50% | as low as $16.82 | |
to 84* | as low as 7.50% | as low as $15.35 | |
to 120* | as low as 8.00% | as low as $12.14 | |
Used 2015 & Older | to 48 | as low as 7.90% | as low as $24.38 |
*RATES SHOWN ARE EFFECTIVE SEPTEMBER 16, 2024, ACCURATE AS OF APRIL 8, 2025, AND SUBJECT TO CHANGE WITHOUT NOTICE. CONTACT A LOAN OFFICER TO VERIFY CURRENT RATES. Quoted rates are our lowest rates offered; this is a partial list. The APR (*Annual Percentage Rate) you receive will be based on your creditworthiness, type and year model of recreational vehicle. Certain term (loan-to-value percent and months financed) and rate restrictions apply. Not all vehicle models will qualify for extended terms. See a Loan Officer for details and restrictions, or for older models. |
Description | Term in Months* | APR | Monthly Payment/$1,000 |
---|---|---|---|
New 2023 and Newer | to 48 | as low as 7.50% | as low as $24.19 |
New 2023 and Newer | to 60 | as low as 7.90% | as low as $20.24 |
New 2023 and Newer | to 72 | as low as 8.50% | as low as $17.79 |
Used 2022 and Older | to 48 | as low as 8.50% | as low as $24.66 |
*RATES SHOWN ARE EFFECTIVE SEPTEMBER 16, 2024, ACCURATE AS OF APRIL 8, 2025, AND SUBJECT TO CHANGE WITHOUT NOTICE. CONTACT A LOAN OFFICER TO VERIFY CURRENT RATES. Quoted rates are our lowest rates offered; this is a partial list. The APR (*Annual Percentage Rate) you receive will be based on your creditworthiness, type and year model of vehicle. Certain term (loan-to-value percent and months financed) and rate restrictions apply. Not all vehicle models will qualify for extended terms. See a Loan Officer for details and restrictions or for older models. |
Description | Term in Months | APR* | Monthly Payment/$1,000 |
---|---|---|---|
Line of Credit | as low as 10.95% | as low as $32.73* | |
Monthly Payments | to 36 | as low as 10.50% | as low as $32.52 |
Monthly Payments | to 48 | as low as 10.75% | as low as $25.74 |
Monthly Payments | to 60 | as low as 10.95% | as low as $21.73 |
*RATES SHOWN ARE EFFECTIVE SEPTEMBER 16, 2024, ACCURATE AS OF APRIL 8, 2025, AND SUBJECT TO CHANGE WITHOUT NOTICE. CONTACT A LOAN OFFICER TO VERIFY CURRENT RATES. Quoted rates are our lowest rates offered; this is a partial list. The APR (*Annual Percentage Rate) you receive will be based on your creditworthiness and loan term. Certain term and rate restrictions apply. Personal/unsecured credit lines are offered at fixed rates ranging from 10.95% APR to 14.95% APR (Annual Percentage Rate). A personal loan at 10.50% APR (Annual Percentage Rate) for a term of 36 months would have a monthly payment of $32.52 per $1,000 borrowed. A personal line of credit at 10.95% APR (Annual Percentage Rate) for a term of 36 months would have a monthly payment of $32.73 per $1,000 borrowed. Contact a Loan Officer for complete details. |
Description | Interest Rates and Interest Charges |
---|---|
Annual Percentage Rate (APR) for Purchases | Fixed at 9.95%, 12.95%, or 15.95%, based on your creditworthiness. |
APR for Balance Transfers | Fixed at 9.95%, 12.95%, or 15.95%, based on your creditworthiness. |
APR for Cash Advances | Fixed at 9.95%, 12.95%, or 15.95%, based on your creditworthiness. |
How to Avoid Paying Interest on Purchases | Your due date is at least 25 days after the close of each billing cycle. We will not charge you any interest on purchases if you pay your entire balance by the due date each month. |
Minimum Interest Charge | If you are charged interest, the charge will be no less than $0.01. |
For Credit Card Tips from the Consumer Financial Protection Bureau | To learn more about factors to consider when applying for or using a credit card, visit the Consumer Financial Protection Bureau website at www.consumerfinance.gov/learnmore. |
Description | Term in Months* | APR* | Monthly Payment/$1,000 |
---|---|---|---|
Share Savings Secured | Up to 60 | Current Share 01 Dividend Rate + 3.50% | *Contact credit union for complete terms and conditions. |
Certificate Secured | Up to Certificate Maturity Date | Certificate Dividend Rate + 2.00% | *Contact Credit Union for Terms and Conditions |
*Share secured loan at 3.60% APR (Annual Percentage Rate) for a term of 24 months would have a monthly payment of $43.26 per $1,000 borrowed. Share certificate secured loan at 3.60% APR (Annual Percentage Rate) for a term of 12 months would have a monthly payment of $84.98 per $1,000 borrowed.